Official release from Clinton City Hall
On December 6th, the Clinton City Council met with Richard Fursman, President of HueLife, LLC., to select five candidates for interview to be the next Clinton City Administrator. Ten candidates were presented and the Council selected five to be interviewed in a two day process beginning on Friday, December 16th. The names and description of background for these five candidates are listed below:
Name | Matthew W. Brooke |
Title | Senior Manager, Corporate Services |
Organization | REG, Inc., Ames, IA |
Reported to | CEO, CFO and CIO |
Number of direct reports | 4 |
Total Number of Employees
in the organization |
720 |
Tenure in position | September 1, 2013 to Present |
Budget Responsibility | Prepare and submit CAPEX and Expense Budgets |
Budget Amount | $4.5 Million CAPEX/ $6.7 Million Expenses |
Population of Community | 33,000 |
Population Change during tenure | NA |
Brief Work History starting with most recent
Years | Title | Location | Population | Direct Reports |
2013-Present | Sr. Mangr. Corp Serv | Ames, IA | 33,000 | 4 |
2010-2013 | Operations Officer | Ft. Bragg, NC | CMD 4500 | 15 |
2008-2010 | Dep. Intelligence Officer | Ft. Bragg, NC | DIV 5000 | 45 |
2007-2009 | Sr. Intel. Officer | Ft. Bragg, NC | BDE 3500 | 120 |
2006-2007 | Bde Operations Officer | Ft. Meade, MD | BDE 2000 | 23 |
2005-2007 | Bn Operations Officer | Ft. Meade, MD | BN 1200 | 17 |
Education
Years Attended | Name of University | Location | Degree Received | ||
2014-2016 | Iowa State University | Ames, IA | MBA | ||
2004-2005 | American Int. Univ. (AIU) | Hoffman Estates, IL | Masters of Education | ||
1987-1991 | Augustana College | Rock Island, IL | B.A. Business | ||
Name | Joe Gaa | ||||
Title | City Manager | ||||
Organization | City of Chariton, Iowa | ||||
Reported to | Mayor and Council | ||||
Number of direct reports | 8 | ||||
Total Number of Employees
in the organization |
35 FT, 40-40 PT/Seasonal | ||||
Tenure in position
(Date started to finish) |
March 2014- Present | ||||
Budget Responsibility | Prepare and submit operating and capital budgets | ||||
Budget Amount | $6-7M Operating Budget/$2-3M Capital Projects | ||||
Population of Community | 4,321 | ||||
Population Change during tenure | none |
Brief Work History starting with most recent
Years | Title | Location | Population | Direct Reports |
2014-Present | City Manager | Chariton, IA | 4,321 | 8 |
2010-2014 | City Administrator | Woodbine, IA | 1,459 | 5 |
2008-2010 | Parks Administrator | Sebastian County, AR | 120,000 | 6 |
2005-2008 | Assistant Instructor | University of Arkansas |
Education
Years Attended | Name of University | Location | Degree Received |
2003-2004 | NW MO State Univ | Maryville, MO | MS-Recreation Mang. |
1992-1999 | NW MO State Univ | Maryville, MO | BS- Public Admin. |
Name | James M. Halasz |
Title | County Administrator |
Organization | Halifax County, VA |
Reported to | Board of Supervisors |
Number of direct reports | 9 |
Total Number of Employees
in the organization |
290 FTEs |
Tenure in position | July 2012- Present |
Budget Responsibility | Prepare and submit operating and CIP budgets |
Budget Amount | $34 Million General fund, $1 Million Capital, $750k Airport and Grants Funds |
Population of Community | 35,000+ |
Population Change during tenure | Slightly down – 300+/- |
Brief Work History starting with most recent
Years | Title | Location | Population | Direct Reports |
2012-Present | County Administrator | Halifax County, VA | 35,000 | 9 |
2000-2012 | Deputy City Manager | City of Staunton, VA | 24,000+ | 5 |
1995-2000 | Village Manager | Village of Paw Paw, MI | 4,500 | 5 |
1990-2000 | Director of Personnel and Purchasing | Christian Brothers University, Memphis, TN | NA | 2 |
1987-1990 | Village Manager | Village of Milford, MI | 6,000 | 6 |
1985-1987 | Director of Administrative Services | City of Cadillac, MI | 12,000 | 1 |
1984-1985 | Administrative Intern | City of Monroe, MI | 23,000 | 0 |
Education
Years Attended | Name of University | Location | Degree Received |
1975-1976 | U. S. Air Force Academy | Colorado Springs, CO | None |
1978-1981 | Siena Heights College | Adrian, MI | BA Social Sciences |
1982-1985 | Michigan State University | East Lansing, MI | MPA |
Name | Isaac (Ike) Holland |
Title | City Administrator |
Organization | City of Chillicothe, MO |
Reported to | Mayor and Council |
Number of direct reports | 7 |
Total Number of Employees
in the organization |
74 |
Tenure in position | August 2011-Current |
Budget Responsibility | Prepare and submit operating and CIP budgets |
Budget Amount | $13 million General Fund Budget $2 million CIP budget |
Population of Community | 10,200 |
Population Change during tenure | +1,200 |
Brief Work History starting with most recent
Years | Title | Location | Population | Direct Reports |
2011-Present | City Administrator | Chillicothe, MO | 10,200 | 7 |
2008-2011 | Assistant County Manager | Montrose, CO | 36,000 | 9 |
2004-2008 | Town Administrator | Orchard City, CO | 3,200 | 10 |
Education
Years Attended | Name of University | Location | Degree Received |
2005-2008 | University of Colorado | Denver, CO | MPA |
1983-1986 | University of Kansas | Lawrence, KS | BS Liberal Arts |
Name | David W. Nord |
Title | City Administrator / City Manager |
Organization | City of Dixon, Illinois |
Reported to | Mayor and Council |
Number of direct reports | 13 total: 11 Department Heads, 1 Assistant to the Manager and 1 I.T. Specialist |
Total Number of Employees
in the organization |
100 Full Time / 38 Part Time and Seasonal |
Tenure in position | October, 2013 – December, 2015 |
Budget Responsibility | Prepare and submit General, CIP and Restricted Fund budgets |
Budget Amount | $25 Million General Fund/$5 Millions CIP/ $5Million Restricted (Water and Sanitary Sewer) |
Population of Community | 16,000 |
Population Change during tenure | Unchanged |
Brief Work History starting with most recent
Years | Title | Location | Population | Direct Reports |
2013-2015 | City Administrator/ City Manager | Dixon, Illinois | 16,000 | 13 |
1988-2013 | Village Administrator | Cherry Valley, IL. | 3,400 (Daytime 40,000) | 4 |
1986-1988 | Adm. Asst. / Director of Economic Development | Cherry Valley, IL. | 2,800
(Daytime 35,000) |
0 |
1984-1986 | County 4-H Coordinator | Henry County, IL | N/A | 0 |
1984-1986 | Residence Hall Director | Augustana College, Rock Island, Illinois | N/A | 3 |
Education
Years Attended | Name of University | Location | Degree Received |
1986-1988 | Northern Illinois University | DeKalb, Illinois | MPA |
1980-1984 | Augustana College | Rock Island, Illinois | BA Public Admin |